Association Links
Donations
2013 Divisions |
||||
| Division | Age Range | Weight Range | ||
| Tiny Mite Division | Ages 5-7 | 35-75 lbs | ||
| Mitey Mite Division | Ages 7-9 | 45-90 lbs | ||
| Jr Pee Wee Division | Ages 8-10 Age 11* |
60-105 lbs 60-85 lbs* |
||
| Pee Wee Division | Ages 9-11 Age 12* |
75-120 lbs 75-100 lbs* |
||
| Unlimited Division | Ages 11-14 | 105 lbs + | ||
| * Denotes Older/Lighter Players | ||||
| A child's age on July 31 is his/her age for the season. | ||||
| A player may gain 1 pound per week after the second game, up to a maximum of 9 pounds. | ||||
| The Age/Weight matrix set by Pop Warner are strict and we must abide by them. Players who do not fall in the age/weight matrix for the teams they are signed up for will be moved to a team where they do qualify if available. All players must be age/weight certified before the season starts to be ruled eligible. Subsequently, each player must weigh in before each game and fall within the weight ranges for that particular time to compete in that game. Failure to meet weight requirements for 3 consecutive games will result in disqualifications of that player for the remainder of the season. | ||||






